Transactions
| Id | Time | Terminal | Product | Amount (USD) | Status | |
|---|---|---|---|---|---|---|
TXN-241099 | 18:31 | TRM-0177 | novapay | 151.17 | Status · Settled | |
TXN-241086 | 18:14 | TRM-0170 | novapay | 721.23 | Status · Settled | |
TXN-241073 | 17:57 | TRM-0163 | novastore | 401.87 | Status · Pending | |
TXN-241060 | 17:40 | TRM-0156 | novabank | 119.22 | Status · Settled | |
TXN-241047 | 16:23 | TRM-0149 | novapay | 931.32 | Status · Settled | |
TXN-241034 | 16:06 | TRM-0142 | novapay | 279.24 | Status · Pending | |
TXN-241021 | 15:49 | TRM-0135 | novapay | 695.14 | Status · Failed | |
TXN-241008 | 15:32 | TRM-0128 | novastore | 832.38 | Status · Settled | |
TXN-240982 | 14:58 | TRM-0114 | novapay | 549.11 | Status · Pending | |
TXN-240995 | 14:15 | TRM-0121 | novabank | 502.74 | Status · Settled | |
TXN-240969 | 13:41 | TRM-0107 | novapay | 237.94 | Status · Settled | |
TXN-240956 | 13:24 | TRM-0100 | novapay | 666.45 | Status · Settled | |
TXN-240930 | 12:50 | TRM-0170 | novapay | 290.38 | Status · Settled | |
TXN-240943 | 12:07 | TRM-0177 | novapay | 756.31 | Status · Settled | |
TXN-240917 | 11:33 | TRM-0163 | novastore | 434.90 | Status · Settled | |
TXN-240904 | 11:16 | TRM-0156 | novabank | 559.60 | Status · Settled | |
TXN-240891 | 10:59 | TRM-0149 | novapay | 303.93 | Status · Settled | |
TXN-240878 | 10:42 | TRM-0142 | novapay | 410.79 | Status · Settled | |
TXN-240865 | 09:25 | TRM-0135 | novapay | 648.94 | Status · Settled | |
TXN-240852 | 09:08 | TRM-0128 | novastore | 202.01 | Status · Settled | |
TXN-240839 | 08:51 | TRM-0121 | novabank | 64.14 | Status · Pending | |
TXN-240826 | 08:34 | TRM-0114 | novapay | 67.15 | Status · Failed | |
TXN-240813 | 07:17 | TRM-0107 | novapay | 523.98 | Status · Settled | |
TXN-240800 | 07:00 | TRM-0100 | novapay | 358.80 | Status · Settled |
No transactions match this filter.